10Kva R 43470.00 VAT inclusive.
15Kva R 94875.00 VAT inclusive.
20Kva R 97999.99 VAT inclusive.
Crafted for industrial applications, the silent canopy generator functions quietly with a noise level as low as 73dB. Delivering sturdy backup power with 20kVA prime power and 22kVA standby power, it guarantees continuous operation, even in the event of power interruptions. Fueled by a diesel engine, it excels in both fuel efficiency and enduring performance, ensuring sustained and reliable power output.
Model: TD20SD | ||
Prime power | kVA | 20 |
Standby power | kVA | 22 |
Rated voltage line to line | V | 400V/230V |
Rated current | A | 25 |
Maximun sound level | dB(@7m) | 73 |
Engine-SDEC | ||
Model | 4Z2.7-G11 | |
Engine Type | In-line, 4 Strokes, Water-Cooled | |
Fuel system | Kangda | |
No. cylinders | 4 in line | |
Displacement | L | 2.7 |
Bore*Stroke | mm | 95*105 |
Compression ratio | 18:01 | |
Rated speed | r/min | 1500 |
Rated net power(with fan) | Kw | 22 |
Governor type | Mechanical | |
Start Motor | V | 12 |
Exhaust System | ||
Exhaust gas flow | m3/min | 8.9 |
Exhaust gas temperature | ℃ | 480 |
Max. pressure | kPa | 10 |
Aspiration System | ||
Max inlet pressure | kPa | 4 |
Combustion volume | m³/min | / |
Air flow | m3/min | 2.3 |
Fuel System | ||
100% load(Prime power) | L/h | 4.68 |
75% load(Prime power) | L/h | 3.6 |
50% load(Prime power) | L/h | 2.6 |
Fuel tank capacity | L | 55 |
Lubrication System | ||
Oil capacity | L | 10 |
Lub. Method | Fully forced pressure feed | |
Oil pump | Gear type driven by camshaft | |
Cooling System | ||
Water capacity(engine only) | L | 2.7 |
Thermostat operation range | ℃ | 72-82 |
Max water temperature | ℃ | 104 |
Alternator | ||
Model | Technic | TP184ES |
Phase | 3 | |
Voltage | V | 400V/230V |
Wiring Type | 3 Phase 4 wire, Y type | |
Bearing | 1 | |
Power factor | 0.8 | |
Frequency | Hz | 50 |
Prime power | kW | 16 |
Exciter Type | Brushless, self-excitation | |
Voltage regulation | % | ±0.5 |
Protection Grade | IP 23 | |
Insulation grade | H/H | |
Altitude | m | ≤1000 |
Controller | ||
Model | Deepsea | DSE6120 |
Protective functions: | ||
˃ Low oil pressure | ||
˃ High water temperature | ||
˃ High/low voltage | ||
˃ High Engine Temperature and Overspeed. | ||
˃ Voltage regulator frequency regulator | ||
˃ Emergency stop | ||
˃ Start failure |
Copyright ©2024 Mr Machine
Created and Powered by @Chromix Design